Mobile Feature Support
LogRocket Mobile SDK Documentation
Looking for documentation on the LogRocket mobile SDKs? View the Android SDK here and view the iOS SDK here.
React Native Feature Support
React Native features are platform-specific and are not listed separately. If a feature is marked as supported on Android it is supported for React Native on Android devices.
Session Playback
See Performance Monitoring Documentation for more information.
Web | Android | iOS | |
---|---|---|---|
"Video" Replay | β | β | β |
Network Logs | β | β | β |
Console Logs | β | β | β |
Redux Logs | β | β | β |
Performance Data | β | β | β |
Custom Fonts* | β | Roadmap | β (React Native only) |
* Text will always be captured for non-standard fonts, though in unsupported cases fonts can appear misaligned or cut off in session replay
Filters
Web | Android | iOS | |
---|---|---|---|
User Identification | β | β | β |
Clicked | β | β | β |
Network Logs | β | β | β |
Console Logs | β | β | β |
Duration | β | β | β |
Device | β | β | β |
Browser | β | N/A | N/A |
Event Count | β | β | β |
Release | β | β | β |
Operating System | β | β | β |
Viewport Size | β | N/A | N/A |
Visited URL | β | β (Activity) | β (View Controller) |
Custom Event | β | β | β |
Element Visible | β | β | β |
Element Not Visible | β | β | β |
Redux Actions | β | β | β |
Text Input | β | β | β |
Scroll Depth | β | Roadmap | Roadmap |
Time Between Events | β | β | β |
Crashes | β | β | β |
CPU Load | β | β | β |
Memory Usage | β | β | β |
Mobile App Start Time | N/A | β | β |
Network Throughput | β (Speed) | β | β |
Issue Management
Web | Android | iOS | |
---|---|---|---|
Exceptions | β | β | β |
Network Errors | β | β | β |
Rage Clicks | β | β | β |
Dead Clicks | β | Roadmap | Roadmap |
Frustrating Network Requests | β | Roadmap | Roadmap |
Error States | β | β | β |
Metrics
Web | Android | iOS | |
---|---|---|---|
Timeseries | β | β | β |
Funnels | β | β | β |
Heatmaps | β | β | β |
Tables | β | β | β |
Path Analysis | β | β | β |
General Features
Web | Android | iOS | |
---|---|---|---|
Feedback | β | Roadmap | Roadmap |
Privacy
Web | Android | iOS | |
---|---|---|---|
Exclude data from any element | β | β | β |
Redact recording of any form input | β | β | β |
Redact any DOM element | β | β | β |
Automatically sanitize all text and inputs | β | β | β |
Exclude network data | β | β | β |
Exclude Redux state | β | β | β |
Exclude Redux actions | β | β | β |
Conditional Recording
Web | Android | iOS | |
---|---|---|---|
30-Second Lookback* | β | β | β |
Session Duration | β | β | β |
Visited URL | β | β (Activity) | β (View Controller) |
Clicked | β | β | β |
Custom Event | β | β | β |
Network Request | β | β | β |
Log Message | β | β | β |
Element Visible | β | β | β |
* 30 Second Lookback captures up to 30 seconds prior to the trigger that persists the session
Updated 19 days ago